<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TW Systems</title>
	<atom:link href="http://www.tw-sys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tw-sys.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.tw-sys.com/uncategorized/912/</link>
		<comments>http://www.tw-sys.com/uncategorized/912/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:03:00 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Richmond VA MS Walk]]></category>
		<category><![CDATA[2012 TW Systems MS Walk]]></category>
		<category><![CDATA[2012 TW Systems walks for MS]]></category>
		<category><![CDATA[Fundraising for MS]]></category>
		<category><![CDATA[MS Walk]]></category>
		<category><![CDATA[MS Walk Richmond VA]]></category>
		<category><![CDATA[Raise Money for a Cure]]></category>
		<category><![CDATA[Raising money for MS]]></category>
		<category><![CDATA[Richmond VA MS Walk]]></category>
		<category><![CDATA[TW Systems]]></category>
		<category><![CDATA[TW Systems does MS Walk in Richmond VA]]></category>
		<category><![CDATA[TW Systems has a MS Walk Team]]></category>
		<category><![CDATA[TW Systems Participates in MS Walk]]></category>
		<category><![CDATA[TW Systems Raises Money for MS]]></category>
		<category><![CDATA[TW Systems Walks April 21st for MS]]></category>
		<category><![CDATA[Walking for MS]]></category>
		<category><![CDATA[Walking to Raise Money for MS]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=912</guid>
		<description><![CDATA[  TW Systems, Inc. is participating in the 2012 MS Walk: Richmond on April 21 at Innsbrooke in Glen Allen, VA.  Please  join our walk team and help us raise money to find a cure for this disease that not only affects one of our team members but the lives of thousands of others in [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_913" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.tw-sys.com/wp/wp-content/uploads/2012/02/MS-WALK-BANNER.jpg"><img class="size-medium wp-image-913" title="MS-WALK-BANNER" src="http://www.tw-sys.com/wp/wp-content/uploads/2012/02/MS-WALK-BANNER-300x72.jpg" alt="MS Richmond Walk - April 21, 2012" width="300" height="72" /></a></dt>
<dd class="wp-caption-dd"> </dd>
</dl>
<p style="text-align: left;">TW Systems, Inc. is participating in the 2012 MS Walk: Richmond on April 21 at Innsbrooke in Glen Allen, VA.  Please  join our walk team and help us raise money to find a cure for this disease that not only affects one of our team members but the lives of thousands of others in our community.</p>
<p style="text-align: left;">By joining TW Systems’ Walk team, you will be signing up not just for a day of fun, but also for a celebration of the great things we can achieve when working together for a common cause. Each step we take is one step closer to a cure &#8211; and closer to A World Free of MS. So what are you waiting for? Register online or make a donation on our team&#8217;s behalf at <a href="http://www.iwalkforms.org/">www.iwalkforms.org</a>. Get your family, friends, and co-workers together to join in raising money. It will be a great day for all involved!</p>
<p style="text-align: left;">If you can&#8217;t walk with us, please make a donation of any amount. Any help you can provide is greatly appreciated! Hope to see you at the walk. In the meantime&#8230;</p>
<p style="text-align: left;"><a href="http://main.nationalmssociety.org/site/TR?team_id=283315&amp;pg=team&amp;fr_id=18143&amp;et=qZ2WeyOatnr0YdPEB4tVqw&amp;s_tafId=235419">Click here to view the team page for </a><br />
If the text above does not appear as a clickable link, you can visit the web address:</p>
<p>http://main.nationalmssociety.org/site/TR?team_id=283315&#038;pg=team&#038;fr_id=18143&#038;et=qZ2WeyOatnr0YdPEB4tVqw&#038;s_tafId=235419</p>
<p style="text-align: left;"><a href="http://main.nationalmssociety.org/site/TR?company=TW+Systems+Inc.&amp;company_id=49918&amp;pg=company&amp;fr_id=18143&amp;et=z_qVAdCLXVHvRD7uPDsaJw&amp;s_tafId=235419">Click here to view the company page for TW Systems Inc.</a><br />
If the text above does not appear as a clickable link, you can visit the web address:<br />
<a href="http://main.nationalmssociety.org/site/TR?company=TW+Systems+Inc.&amp;company_id=49918&amp;pg=company&amp;fr_id=18143&amp;et=z_qVAdCLXVHvRD7uPDsaJw&amp;s_tafId=235419">http://main.nationalmssociety.org/site/TR?company=TW+Systems+Inc.&amp;company_id=49918&amp;pg=company&amp;fr_id=18143&amp;et=z_qVAdCLXVHvRD7uPDsaJw&amp;s_tafId=235419</a></p>
<p style="text-align: left;">P.S. If you would like more information about the National Multiple Sclerosis Society, how proceeds from the Walk MS are used, or the other ways you can get involved in the fight against MS, please visit <a href="http://www.moveva.org/">www.MoveVA.org</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/uncategorized/912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Surveillance Cameras Help Police Nab Teens In String of Break Ins&#8230;</title>
		<link>http://www.tw-sys.com/news/surveillance-cameras-help-police-nab-teens-in-string-of-break-ins/</link>
		<comments>http://www.tw-sys.com/news/surveillance-cameras-help-police-nab-teens-in-string-of-break-ins/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:05:21 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Home Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[break ins]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[exterior CCTV]]></category>
		<category><![CDATA[exterior surveillance cameras]]></category>
		<category><![CDATA[home break ins]]></category>
		<category><![CDATA[home invasions]]></category>
		<category><![CDATA[home protection systems]]></category>
		<category><![CDATA[keeping families safe]]></category>
		<category><![CDATA[keeping property safe]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[neighborhood watch]]></category>
		<category><![CDATA[residential burglaries]]></category>
		<category><![CDATA[residential security systems]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[teenage crime]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=908</guid>
		<description><![CDATA[If you&#8217;ve read our blogs, you know the statistics when it comes to residential break-ins. The average burglar lives within 2 miles of their target and is a male teenager. The FBI states that 1 in 3 homes without an alarm system are burglarized compared to 1 in 100 with an alarm system. As homeowners [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve read our blogs, you know the statistics when it comes to residential break-ins. The average burglar lives within 2 miles of their target and is a male teenager. The FBI states that 1 in 3 homes without an alarm system are burglarized compared to 1 in 100 with an alarm system. As homeowners found out in Chesterfield, VA, strategically placed exterior surveillance cameras not only deter criminal intent, but should a crime happen, cameras provide invaluable evidence for capture and a future convic­tion. Click the link below to read the full story how residents in the Deer Run neighborhood of Chesterfield helped stop a string of home break ins in their neighborhood committed by teenagers.</p>
<p><a href="http://www.nbc12.com/story/16927315/police-nab-5-teens-in-string-of-chesterfield-breakins">http://www.nbc12.com/story/16927315/police-nab-5-teens-in-string-of-chesterfield-breakins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/news/surveillance-cameras-help-police-nab-teens-in-string-of-break-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm Systems… An Ounce of Prevention is Worth a Pound of Cure!</title>
		<link>http://www.tw-sys.com/news/alarm-systems-an-ounce-of-prevention-is-worth-a-pound-of-cure/</link>
		<comments>http://www.tw-sys.com/news/alarm-systems-an-ounce-of-prevention-is-worth-a-pound-of-cure/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:45:59 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Home Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[anti-burglar protection systems]]></category>
		<category><![CDATA[anti-burglar systems]]></category>
		<category><![CDATA[break ins]]></category>
		<category><![CDATA[breaking and entering]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[burglary statistics]]></category>
		<category><![CDATA[burglary systems]]></category>
		<category><![CDATA[certified alarm systems]]></category>
		<category><![CDATA[family safety]]></category>
		<category><![CDATA[forcible entry]]></category>
		<category><![CDATA[home access control]]></category>
		<category><![CDATA[home break ins]]></category>
		<category><![CDATA[home burglaries]]></category>
		<category><![CDATA[home invasions]]></category>
		<category><![CDATA[home monitoring]]></category>
		<category><![CDATA[home monitoring systems]]></category>
		<category><![CDATA[home protection systems]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[home security systems]]></category>
		<category><![CDATA[insurance discounts]]></category>
		<category><![CDATA[insurance premium discounts]]></category>
		<category><![CDATA[keeping families safe]]></category>
		<category><![CDATA[keeping property safe]]></category>
		<category><![CDATA[monitoring systems]]></category>
		<category><![CDATA[neighborhood watch]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[property safety]]></category>
		<category><![CDATA[residential burglaries]]></category>
		<category><![CDATA[residential security systems]]></category>
		<category><![CDATA[residential systems]]></category>
		<category><![CDATA[security systems]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=876</guid>
		<description><![CDATA[Alright, maybe you’ve taken our blog quiz on residential burglaries and you listen to the news about crimes happening in your neighborhood and/or city. So now you’re deciding if you should get a security system since your neighbors and/or co-workers have them. Well maybe these facts from law enforcement agencies will help with your decision. [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, maybe you’ve taken our blog quiz on residential burglaries and you listen to the news about crimes happening in your neighborhood and/or city. So now you’re deciding if you should get a security system since your neighbors and/or co-workers have them. Well maybe these facts from law enforcement agencies will help with your decision.</p>
<p>FACT: Rate of home burglaries without certified alarm systems: 1 in 3 homes without 1 in 250 with an alarm system.</p>
<p>FACT: 59% of burglaries occur during the day. While 41% occur at night.</p>
<p>FACT: On average, a burglary occurs in the US every 14.6 seconds.</p>
<p>FACT: 66% of most burglaries are forced entry, 26% unlawful entry, and 8% forcible entry attempts.</p>
<p>FACT: The average burglar lives within 2 miles of their target and is a male teenager.</p>
<p>FACT: Only 14% of US residents have an anti-burglar protection system installed in their homes.</p>
<p>FACT: Many insurance companies covering homes offer premium discounts for having an alarm system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/news/alarm-systems-an-ounce-of-prevention-is-worth-a-pound-of-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Burglaries… Know the Facts… then Act… take Precautions!</title>
		<link>http://www.tw-sys.com/home-security/home-burglaries-know-the-facts-then-act-take-precautions/</link>
		<comments>http://www.tw-sys.com/home-security/home-burglaries-know-the-facts-then-act-take-precautions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:13:56 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Home Security]]></category>
		<category><![CDATA[anti-burglar protection systems]]></category>
		<category><![CDATA[anti-burglar systems]]></category>
		<category><![CDATA[break ins]]></category>
		<category><![CDATA[breaking and entering]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[burglary statistics]]></category>
		<category><![CDATA[burglary systems]]></category>
		<category><![CDATA[certified alarm systems]]></category>
		<category><![CDATA[family safety]]></category>
		<category><![CDATA[forcible entry]]></category>
		<category><![CDATA[home access control]]></category>
		<category><![CDATA[home break ins]]></category>
		<category><![CDATA[home burglaries]]></category>
		<category><![CDATA[home invasions]]></category>
		<category><![CDATA[home monitoring]]></category>
		<category><![CDATA[home monitoring systems]]></category>
		<category><![CDATA[home protection systems]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[home security systems]]></category>
		<category><![CDATA[insurance discounts]]></category>
		<category><![CDATA[keeping families safe]]></category>
		<category><![CDATA[keeping property safe]]></category>
		<category><![CDATA[monitoring systems]]></category>
		<category><![CDATA[neighborhood watch]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[property safety]]></category>
		<category><![CDATA[residential burglaries]]></category>
		<category><![CDATA[residential security systems]]></category>
		<category><![CDATA[residential systems]]></category>
		<category><![CDATA[security systems]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=865</guid>
		<description><![CDATA[Of course, every community is different. Some of the statistics below may be lower, some higher. But the fact remains… taking any type of preventative measure is better than taking none at all in preventing a burglary of your home. Even though crime is on the rise in many areas, it’s also on the decline [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, every community is different. Some of the statistics below may be lower, some higher. But the fact remains… taking any type of preventative measure is better than taking none at all in preventing a burglary of your home. Even though crime is on the rise in many areas, it’s also on the decline in areas where citizens are taking action against crime! Sometimes it’s just doing simple things like having a neighborhood watch program, everyone leaving outside lights on all night, putting a different or extra lock on your windows and/or doors, and even installing a security system and/or cameras. The point is that you do something to help keep you and those around you from being a statistic. Let’s see if you know the facts…</p>
<p>&nbsp;</p>
<p> 1.  What are the characteristics of a “typical” home burglar?</p>
<p>a.  Male, age 25 – 40, lives within a few miles of his targeted area.</p>
<p>b.  Female, age 15 – 25, lives within 20 miles of her targeted area.</p>
<p>c.  Male, teenager, lives within two miles of his targeted area.</p>
<p>&nbsp;</p>
<p>2.  How frequently does a burglary take place in the US?</p>
<p>a.  Every 5 minutes.</p>
<p>b.  Every 14.6 seconds.</p>
<p>c.  Every 2 minutes.</p>
<p>&nbsp;</p>
<p>3.  What percentage of burglaries are residential?</p>
<p>a.  65.8%</p>
<p>b.  75.4%</p>
<p>c.  48.7%</p>
<p>&nbsp;</p>
<p>4.  What time of day do most burglaries occur?</p>
<p>a.  11:00 pm – 5:00 am</p>
<p>b.  10:00 am – 3:00 pm</p>
<p>c.  8:00 am – 1:00 pm</p>
<p>&nbsp;</p>
<p>5.  How much time does a burglar stay in a home?</p>
<p>a.  2 – 5 minutes</p>
<p>b.  7 – 10 minutes</p>
<p>c.  8 – 12 minutes</p>
<p>&nbsp;</p>
<p>6.  Which is the first room a burglar goes for valuables?</p>
<p>a.  Kitchen</p>
<p>b.  Master bedroom</p>
<p>c.  Office/extra bedroom</p>
<p>&nbsp;</p>
<p>7.  Where are the first places burglars look for valuables?</p>
<p>a.  Freezer, bedroom closet, and dresser drawers.</p>
<p>b.  Shoe boxes, freezer, and between mattresses.</p>
<p>c.  Linen closet, old pocket books, and freezer.</p>
<p>&nbsp;</p>
<p>8.  What are the FBI’s burglary rates of homes with/without alarm systems?</p>
<p>a.  1 in 10 without an alarm and 1 in 100 with an alarm system.</p>
<p>b.  1 in 20 without an alarm and 1 in 200 with an alarm system.</p>
<p>c.  1 in 3 without an alarm and 1 in 250 with an alarm system.</p>
<p>&nbsp;</p>
<p>9.  Does landscaping (i.e., Keeping shrubs &amp; trees trimmed and/or away against your home.) pay a part in preventing burglaries?</p>
<p>a.  Yes</p>
<p>b.  No</p>
<p>&nbsp;</p>
<p>10.  What’s the longest a burglar wants to spend breaking into a home?</p>
<p>a.  30 seconds</p>
<p>b.  60 seconds</p>
<p>c.  90 seconds</p>
<p>&nbsp;</p>
<p>Answers below&#8230;</p>
<p>Answers: 1-c, 2-b, 3-a, 4-b, 5-c, 6-b, 7-a, 8-c, 9-a, 10-b.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/home-security/home-burglaries-know-the-facts-then-act-take-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TW Systems New Team Member…   Brian Willis</title>
		<link>http://www.tw-sys.com/uncategorized/tw-systems-new-team-member-brian-willis/</link>
		<comments>http://www.tw-sys.com/uncategorized/tw-systems-new-team-member-brian-willis/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:17:42 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=861</guid>
		<description><![CDATA[We are excited to announce that Brian Willis joined TW Systems’ team a short while ago. Brian brings with him almost 12 years of experience in the low voltage industry with a focus on fire safety.  Brian is a Life Safety Specialist, NICET  #126337, Fire Alarm Systems, Level IV and holds a Journeyman Electrician license. [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Brian Willis joined TW Systems’ team a short while ago. Brian brings with him almost 12 years of experience in the low voltage industry with a focus on fire safety.  Brian is a Life Safety Specialist, NICET  #126337, Fire Alarm Systems, Level IV and holds a Journeyman Electrician license. His knowledge, expertise, integrity and professionalism is a valuable addition to TW Systems’ team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/uncategorized/tw-systems-new-team-member-brian-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances at TW Systems&#8230; Richard Shifflett</title>
		<link>http://www.tw-sys.com/uncategorized/advances-at-tw-systems-richard-shifflett/</link>
		<comments>http://www.tw-sys.com/uncategorized/advances-at-tw-systems-richard-shifflett/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:19:06 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=854</guid>
		<description><![CDATA[Richard Shifflett began his career with TW Systems over 15 years ago. Originally hired as a technician, Richard has progressed through the years with his skills and knowledge from technician to job coordinator. He has now been promoted to Sales Consultant. We are sure his years of experience in the low voltage industry will enable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Richard Shifflett</strong> began his career with TW Systems over 15 years ago. Originally hired as a technician, Richard has progressed through the years with his skills and knowledge from technician to job coordinator. He has now been promoted to Sales Consultant. We are sure his years of experience in the low voltage industry will enable our current and future clients to experience competitive pricing, superior customer service, and professionalism. For quotes and/or questions please feel free to contact Richard at 804-789-1027, toll free at 888-730-1707, or on his cell at 804-640-6395.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/uncategorized/advances-at-tw-systems-richard-shifflett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances at TW Systems&#8230; Bernard Hedgepeth</title>
		<link>http://www.tw-sys.com/uncategorized/advances-at-tw-systems/</link>
		<comments>http://www.tw-sys.com/uncategorized/advances-at-tw-systems/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:02:30 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=848</guid>
		<description><![CDATA[Bernard Hedgepeth has been with TW Systems since 2004. Initially hired as a service technician, he continues to utilize his knowledge, expertise, and customer service skills to serve our client base with integrity and professionalism. His experience and superior traits gained him his initial promotion to service manager. Since that time, he has proven himself [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bernard Hedgepeth</strong> has been with TW Systems since 2004. Initially hired as a service technician, he continues to utilize his knowledge, expertise, and customer service skills to serve our client base with integrity and professionalism. His experience and superior traits gained him his initial promotion to service manager. Since that time, he has proven himself to be a true leader in his skills and expertise. We are pleased to announce that Bernard has now been promoted to Operations Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/uncategorized/advances-at-tw-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved!!!!</title>
		<link>http://www.tw-sys.com/uncategorized/weve-moved-2/</link>
		<comments>http://www.tw-sys.com/uncategorized/weve-moved-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:52:13 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=827</guid>
		<description><![CDATA[We are excited to announce that we have moved to a new location! In addition to providing the space we need for our growth, our new location will also be a &#8220;demo building&#8221; for many of the services we provide: Security Systems Burglar Alarm Systems CCTV Audio Visual Systems Staff/Employee/Patient/Resident  Locator Help Call Systems for [...]]]></description>
			<content:encoded><![CDATA[<h2>We are excited to announce that we have moved to a new location!</h2>
<p>In addition to providing the space we need for our growth, our new location will also be a &#8220;demo building&#8221; for many of the services we provide:</p>
<ul>
<li>Security Systems</li>
<li>Burglar Alarm Systems</li>
<li>CCTV</li>
<li>Audio Visual Systems</li>
<li>Staff/Employee/Patient/Resident  Locator</li>
<li>Help Call Systems for Healthcare and Educational Facilities, Criminal Justice Facilities, including Courts</li>
<li>Asset Tracking</li>
</ul>
<p>&nbsp;</p>
<h2>Additional Services We Provide Include:</h2>
<ul>
<li><span style="font-size: small;">Fire Alarm Systems</span></li>
<li><span style="font-size: small;">Fire Alarm Inspections</span></li>
<li><span style="font-size: small;">Motion, Glass, Carbon Monoxide &amp; Gas Detectors</span></li>
<li><span style="font-size: small;">Cabling: Telephone, Cat 5, &amp; Structured </span></li>
<li><span style="font-size: small;">Mass Notification Systems</span></li>
</ul>
<p>&nbsp;</p>
<h2>Our new address is:</h2>
<p>8505 K  Bell Creek Road<br />
Mechanicsville, VA 23116</p>
<p>We look forward to you visiting us and checking out or “demo building” soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/uncategorized/weve-moved-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Month: Life Saving Devices and Escape Planning</title>
		<link>http://www.tw-sys.com/fire-prevention-2/fire-prevention-month-life-saving-devices-and-escape-planning/</link>
		<comments>http://www.tw-sys.com/fire-prevention-2/fire-prevention-month-life-saving-devices-and-escape-planning/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:42:33 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[carbon monoxide alarms]]></category>
		<category><![CDATA[CO detectors]]></category>
		<category><![CDATA[fire alarm systems]]></category>
		<category><![CDATA[fire alert]]></category>
		<category><![CDATA[Fire safety]]></category>
		<category><![CDATA[fire safety month]]></category>
		<category><![CDATA[fire sprinklers]]></category>
		<category><![CDATA[home fire escape planning]]></category>
		<category><![CDATA[housing fires]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smoke alarms]]></category>
		<category><![CDATA[smoke detectors]]></category>
		<category><![CDATA[smoke monitors]]></category>
		<category><![CDATA[Virginia Department of Fire Programs]]></category>

		<guid isPermaLink="false">http://www.tw-sys.com/?p=797</guid>
		<description><![CDATA[We have all heard the saying; “Failing to plan is planning to fail.” When it comes to fire, unfortunately, many times, truer words have never been spoken. In fact, more than 4,000 Americans die in fires and 20,000 are injured each year according to the United States Fire Administration. This year alone, of the 263 [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard the saying; “Failing to plan is planning to fail.” When it comes to fire, unfortunately, many times, truer words have never been spoken. In fact, more than 4,000 Americans die in fires and 20,000 are injured each year according to the United States Fire Administration. This year alone, of the 263 fires in Virginia 310 resulted in civilian fire related injuries and 41 civilian fire related deaths. Those statistics kind of give new meaning to “having a plan.” The saddest part is, most of the injuries and fatalities might have been prevented with early warning devices and having a plan in place should a fire occur. Fortunately, there are proven ways to prevent and survive a fire. Below are some tips from the Virginia Department of Fire Programs to fire proof your home and plan for the unthinkable… a fire.</p>
<p>&nbsp;</p>
<h2>Home Fire Escape Planning</h2>
<ul>
<li> Practice finding your way out of the house with your eyes closed, crawling or staying low and feeling your way out of the house.</li>
<li>Never open doors that are hot to the touch.</li>
<li>Teach your family to stop, drop to the ground and roll if their clothes catch fire.</li>
<li>Make sure everyone in your family knows at least two ways to escape from each room in the house.</li>
<li>Make sure everyone in the family understands and practices how to properly operate and open locked or barred doors and windows.</li>
<li>Designate a meeting place outside and take attendance. Get out and stay out.</li>
<li>Remember to escape first, then notify the fire department.</li>
<li>Finally, practice makes perfect! Practice your home fire escape plan every month.</li>
</ul>
<p>&nbsp;</p>
<h2>Smoke Alarms Save Lives</h2>
<ul>
<li>Working smoke alarms save lives and can double your chances of surviving a fire.</li>
<li>Install smoke alarms on every level of your home.</li>
<li>Test your smoke alarm monthly.</li>
<li>Clean your smoke alarm often. Keep it free of dust and replace the battery at least twice a year. Remember, improperly working smoke alarms, especially alarms with missing batteries, cannot warn you of danger!</li>
</ul>
<p>&nbsp;</p>
<h2>Carbon Monoxide Alarms – Exposing the Silent Killer</h2>
<ul>
<li> CO gas comes from several sources, such as gas-fired appliances, charcoal grills, wood-burning furnaces or fireplaces and motor vehicles.</li>
<li>Everyone is at risk for CO poisoning, particularly unborn babies, infants, children and senior citizens.</li>
<li>To protect your family from CO poisoning remember to install CO alarms near sleeping areas and on each floor.</li>
<li>Remember to have a qualified professional check all fuel burning appliances, furnaces, venting and chimney systems once a year.</li>
<li>Never use a range oven to help heat your home.</li>
<li>Never use a charcoal grill in your home or garage.</li>
<li>Never keep a car running in a garage.</li>
<li>When purchasing a new home, have a qualified technician evaluate the integrity of the heating and cooking system.</li>
</ul>
<p>&nbsp;</p>
<h2>Sprinklers</h2>
<ul>
<li>The combination of working smoke alarms and home fire sprinklers reduces the likelihood of death from fire by more than 80 percent.</li>
<li>Fire sprinkler systems offer the optimum level of fire safety because they control the fire immediately in the room of origin, help limit the spread of fire, and often extinguish it before the fire departments arrives.</li>
<li>Families with children, senior citizens, and physically impaired members have special fire protection needs. Home fire sprinkler systems provide added protection for these people.</li>
</ul>
<p>&nbsp;</p>
<p>Tips contained within this blog were obtained from the Virginia Department of Fire Programs. For more safety information visit the Virginia Department of Fire Programs at <a href="http://www.vafire.com">www.vafire.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tw-sys.com/fire-prevention-2/fire-prevention-month-life-saving-devices-and-escape-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Month: Fire Safety at Home</title>
		<link>http://www.tw-sys.com/fire-prevention-2/fire-prevention-month-fire-safety-at-home/</link>
		<comments>http://www.tw-sys.com/fire-prevention-2/fire-prevention-month-fire-safety-at-home/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:45:28 +0000</pubDate>
		<dc:creator>Tammy Wright</dc:creator>
				<category><![CDATA[Fire Prevention]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[fire alarm systems]]></category>
		<category><![CDATA[fire escape plan]]></category>
		<category><![CDATA[fire prevention]]></category>
		<category><![CDATA[Fire safety]]></category>
		<category><![CDATA[fire safety month]]></category>
		<category><![CDATA[fireplaces]]></category>
		<category><![CDATA[home fire safety]]></category>
		<category><![CDATA[house fires]]></category>
		<category><![CDATA[kerosene heaters]]></category>
		<category><![CDATA[smoke alarms]]></category>
		<category><![CDATA[smoke detectors]]></category>
		<category><![CDATA[smoke monitorf]]></category>
		<category><![CDATA[smokeing]]></category>
